CQ0PAX  8-8     16  CQ0PCR  8-8     14  CQ0UFL  8-8     11  CS5GCB  8-8     26
CS5LX   8-8     10  DB0AAT  0-9      4  DB0AAT 10-15     3  DB0AB   0-15     8
DB0ALG  0-8     14  DB0DLG  0-3     15  DB0DLG  6-6     12  DB0ED   0-11     3
DB0ERF 13-13    14  DB0ERF 14-14    84  DB0ERF 15-15    84  DB0FAA  0-15     8
DB0FFL  0-11     3  DB0FHA  0-15    10  DB0FHN  0-15     8  DB0FRG  0-15    13
DB0GW   0-9     16  DB0HBG  0-15     7  DB0HOF  0-11     4  DB0LHR  0-15    10
DB0MEH  8-8     17  DB0NOE  6-15     8  DB0NU   0-0      8  DB0PM   0-15     5
DB0REN  0-15     7  DB0RES  0-9     16  DB0RES 10-10    14  DB0RKB  0-15     7
DB0RUF  0-15     8  DB0UHF  0-0      8  DB0VOX  0-15     7  DB0WV   0-0   4955
DB0ZB  15-15     5  DB0ZKA  0-15     4  DK0WUE  0-13    10  DL0HBS  7-7     84
DM0ZOG  0-15    13  F3KT    0-10    47  HB9CSR  1-1     57  HB9CSR  3-3      7
HB9CSR  8-8     57  HB9ON   2-2     65  HB9ON   3-3     74  HB9ON   4-4     65
HB9ON   6-6     65  HB9ON   8-8     74  HB9ON  10-10    12  HB9ON  14-14    12
HB9ON  15-15    10  HG8LXL  0-0     95  HG8PCS  0-0     19  HG8PRC  0-0     95
HG8PXL  0-2     16  HG8PXL  5-5    107  I0OJJ   1-1     67  I0OJJ   3-3      8
I0OJJ   8-8     67  I3XTY   7-7     57  I3XTY  13-13    57  IGATE   0-15     1
IGATEB  0-15     1  IK1NHL  2-3      8  IK1NHL  4-15    12  IK6IHL  6-6     50
IQ2LB   0-5     73  IQ2LB   6-6     12  IQ3BLX  0-0     10  IQ5KG   2-2     14
IQ5KG   6-6     14  IQ5KG   7-7      8  IQ5KG   8-8     22  IR3EA   2-2     44
IR3EA   7-7     44  IR3PRO  0-0     44  IR3UGM  0-0      6  IR3UHF  0-0      4
IR3UHU  1-1     44  IR3UHU  2-2      6  IR3UHU  3-3     44  IR3UHU 10-10    44
IR3UHV 10-10    44  IR3UHX 10-10    44  IR5S    0-15    10  IR6AQS  0-0     50
IR8CSB  0-0     57  IW2OHX  4-4     12  IW2OHX  7-7     50  IW2OHX 12-12     8
IW2OHX 14-14     7  IW6NDX  0-14     7  IW8PGT  3-3     57  IW8PGT  8-8     57
IW8PGT 15-15     7  IZ3LSV  4-4     44  IZ3LSV  6-6     44  IZ3LSV  8-8     44
IZ3LSV 14-14     5  K1YMI   0-15   350  K1YON   1-4     39  K2PUT   1-4    226
N2KGC   1-14    16  N9LYA   1-14    29  NC2C    1-9    120  OE2XGR  0-15     3
OE2XZR  0-10     2  OE2XZR 11-11    29  OE2XZR 13-13    29  OE3XSA 11-11    20
OE3XVR  0-10     1  OE3XVR  7-7     27  OE3XVR  8-8     27  OE3XVR  9-9     27
OE5XAR  0-15    14  OE5XBL  8-8     44  OE5XBR  0-11     3  OE5XFR 10-10    26
OE5XUL  0-5      1  OE5XUL 11-11    26  OE6XPE  0-15    16  OE7XGR  0-15     3
OE7XHR  0-9      6  OE7XHR 10-15     5  OE7XLR  0-7      7  OE7XLR  8-8     34
OE7XLR 10-15     6  OE7XWJ  0-15     4  OE7XZR 10-15     4  OE9XFR  0-7      4
OE9XFR 10-15     3  OE9XRK  0-10     4  OE9XVF  0-7     26  OK0NAG  0-5     53
PE1FAM  0-0     14  PE1NNZ  1-1     12  PI1CDR  0-0     84  PI1ZTM  0-0     84
PI1ZTM  4-4     14  PI8ZTM  0-0     84  SR6DBA  0-6   4955  SV1DZI  4-4     65
SV1DZI  5-5     65  SV1DZI 10-10    12  SV1DZI 11-11    65  SV1DZI 13-13    65
SV1DZI 14-14    65  SV1DZI 15-15    65  VA3BAL  1-1     97  VA3BAL  2-2     97
VA3BAL  5-5     97  VA3BAL  7-7     97  VA3BAL  8-8     14  VA3BAL  9-9     97
VA3BAL 10-10    97  VA3BAL 12-12    97  VA3BAL 13-13    97  VA3PJB  2-2     70
VA3PJB  8-8     14  VA3PJZ  6-6     70  VE3LNZ  1-1     87  VE3LNZ  2-2     87
VE3LNZ  3-3     87  VE3LNZ  5-5     87  VE3LNZ  8-8     14  VE3LNZ  9-9     87
VE3LNZ 10-10    87  VE3LNZ 11-11    87  VE3LNZ 12-12    87  VE3MCH  5-5     70
VE3MCH  8-8     12  VE3MCH  9-9     70  VE3MCH 10-10    70  VE3MUS  2-2     86
VE3MUS  5-5     86  VE3MUS  7-7     86  VE3MUS  8-8     14  VE3MUS  9-9     86
VE3MUS 10-10    86  VE3TOK  0-0     70  VE3TOK  1-1     70  VE3TOK 10-10    70
VE3TOK 11-11    70  VE3TOK 12-12    70  W1EDH   0-14   221  W2KPQ   0-14   228
W4MLB   1-1     50  W4MLB   2-14    50  W4OT    1-1    257  W4OT    2-14   197
WA2PNU  1-14    43  WA2UPK  2-4   2717  WB2CMF  1-14    25  WB2ONA  1-1     39
WB2ONA  2-14    29