CQ0PAX  8-8     12  CQ0PCR  8-8     12  CQ0UFL  8-8     12  CS5GCB  8-8     26
CS5LX   8-8      8  CS5NRA  8-8     30  DB0AAT  0-9      4  DB0AAT 10-15     3
DB0AB   0-15     7  DB0ALG  0-8     12  DB0DLG  0-3     14  DB0DLG  6-6     10
DB0ED   0-11     3  DB0ERF 13-13    19  DB0ERF 14-14    94  DB0ERF 15-15    94
DB0FAA  0-15     7  DB0FFL  0-11     5  DB0FHA  0-15     8  DB0FHN  0-15     7
DB0FRG  0-15    12  DB0GW   0-9     14  DB0HBG  0-15     6  DB0HOF  0-11     4
DB0LHR  0-15    10  DB0MEH  8-8     14  DB0NOE  6-15     7  DB0NU   0-0      7
DB0PM   0-15     5  DB0REN  0-15     7  DB0RES  0-9     14  DB0RES 10-10    14
DB0RKB  0-15     6  DB0RUF  0-15     7  DB0RUF  4-4   4712  DB0RUF  7-7   4712
DB0UHF  0-0      8  DB0VOX  0-15     6  DB0WV   0-0   4955  DB0ZB  15-15     5
DB0ZKA  0-15     4  DK0WUE  0-13    12  DK0WUE 14-14  4712  DL0HBS  7-7     94
DM0ZOG  0-15    12  F3KT    0-10    16  HB9CSR  1-1     50  HB9CSR  3-3      7
HB9CSR  8-8     50  HB9ON   2-2     57  HB9ON   3-3     65  HB9ON   4-4     57
HB9ON   6-6     57  HB9ON   8-8     65  HB9ON  10-10    10  HB9ON  14-14    10
HB9ON  15-15     8  HG8LXL  0-0    114  HG8PCS  0-0   1264  HG8PRC  0-0    114
HG8PXL  0-2     25  I0OJJ   1-1     57  I0OJJ   3-3      8  I0OJJ   8-8     57
I3XTY   7-7     57  I3XTY  13-13    57  IGATE   0-15     1  IGATEB  0-15     1
IK1NHL  2-3      7  IK1NHL  4-15    10  IK6IHL  6-6     50  IQ2LB   0-5     67
IQ2LB   6-6     12  IQ3BLX  0-0      8  IQ5KG   2-2     14  IQ5KG   6-6     14
IQ5KG   7-7      7  IQ5KG   8-8     14  IR3EA   2-2     44  IR3EA   7-7     44
IR3PRO  0-0     44  IR3UGM  0-0      5  IR3UHF  0-0      4  IR3UHU  1-1     44
IR3UHU  2-2      6  IR3UHU  3-3     44  IR3UHU 10-10    44  IR3UHV 10-10    44
IR3UHX 10-10    44  IR5S    0-15     8  IR6AQS  0-0     50  IR8CSB  0-0     50
IW2OHX  4-4     14  IW2OHX  7-7     50  IW2OHX 12-12     8  IW2OHX 14-14     7
IW6NDX  0-14     7  IW8PGT  3-3     50  IW8PGT  8-8     50  IW8PGT 15-15     7
IZ3LSV  4-4     44  IZ3LSV  6-6     44  IZ3LSV  8-8     44  IZ3LSV 14-14     5
K1YMI   0-15   664  K1YON   1-4     39  K2PUT   1-4     44  KP3FT   1-1   1018
N2KGC   1-14    16  N9LYA   1-14    29  NC2C    1-9    174  OE2XGR  0-15     3
OE2XZR  0-10     2  OE2XZR 11-11    28  OE2XZR 13-13    28  OE3XSA 11-11    20
OE3XVR  0-10     1  OE3XVR  7-7     25  OE3XVR  8-8     25  OE3XVR  9-9     25
OE5XAR  0-15    30  OE5XBL  8-8    106  OE5XBR  0-11     3  OE5XFR 10-10    27
OE5XUL  0-5      1  OE5XUL 11-11    27  OE6XPE  0-15    25  OE7XGR  0-15     3
OE7XHR  0-9      5  OE7XHR 10-15     4  OE7XLR  0-7      6  OE7XLR  8-8     37
OE7XLR 10-15     5  OE7XWJ  0-15     4  OE7XZR 10-15     3  OE9XFR  0-7      3
OE9XFR 10-15     2  OE9XRK  0-10     3  OE9XVF  0-7     14  OK0NAG  0-5     19
PE1FAM  0-0     14  PE1NNZ  1-1     12  PI1CDR  0-0     84  PI1ZTM  0-0     84
PI1ZTM  4-4     14  PI8ZTM  0-0     84  SR6DBA  0-6   4955  SV1DZI  4-4     74
SV1DZI  5-5     74  SV1DZI 10-10    10  SV1DZI 11-11    74  SV1DZI 14-14    74
SV1DZI 15-15    74  VA3BAL  1-1     94  VA3BAL  2-2     94  VA3BAL  5-5     94
VA3BAL  7-7     94  VA3BAL  8-8     14  VA3BAL  9-9     94  VA3BAL 10-10    94
VA3BAL 12-12    94  VA3BAL 13-13    94  VA3PJB  2-2     70  VA3PJB  8-8     16
VA3PJZ  6-6     70  VE3LNZ  1-1     79  VE3LNZ  2-2     79  VE3LNZ  3-3     79
VE3LNZ  5-5     79  VE3LNZ  8-8     14  VE3LNZ  9-9     79  VE3LNZ 10-10    79
VE3LNZ 11-11    79  VE3LNZ 12-12    79  VE3MCH  5-5     70  VE3MCH  8-8     10
VE3MCH  9-9     70  VE3MCH 10-10    70  VE3MUS  2-2     79  VE3MUS  5-5     79
VE3MUS  7-7     79  VE3MUS  8-8     14  VE3MUS  9-9     79  VE3MUS 10-10    79
VE3TOK  0-0     70  VE3TOK  1-1     70  VE3TOK 10-10    70  VE3TOK 11-11    70
VE3TOK 12-12    70  W1EDH   0-14   202  W2KPQ   0-14   276  W2KPQ   8-8     39
W4MLB   1-1     50  W4MLB   2-14    50  W4OT    1-1    282  W4OT    2-14   256
WA2PNU  1-14    44  WA2UPK  2-4    186  WB2CMF  1-14    29  WB2ONA  1-1    177
WB2ONA  2-14   175